LSE.CO.UK_PRICE_MARKETS
 

Indices


Intraday values
Name Value +/- %+/- High Low Prev Close  
FTSE 100 5,325.31 -79.94 -1.48 5,413.32 5,309.75 5,405.25 Chart
FTSE 250 10,590.54 -84.76 -0.79 10,759.15 10,587.73 10,675.30 Chart
FTSE 350 2,830.36 -39.80 -1.39 2,874.36 2,824.61 2,870.16 Chart
FTSE All-Share 2,770.70 -38.71 -1.38 2,813.43 2,765.55 2,809.41 Chart
FTSE AIM UK 50 2,898.14 -23.84 -0.82 2,931.23 2,898.14 2,921.98 Chart
FTSE AIM 100 3,161.35 -31.93 -1.00 3,208.23 3,161.35 3,193.28 Chart
FTSE AIM All-Share 700.47 -6.96 -0.98 709.39 700.47 707.43 Chart

End of day values
Name Prev Close Value +/- %+/-  
FTSE MID 250 (ex IT) 11,263.49 11,176.24 -87.25 -0.78 Chart
FTSE 350 High Yield 2,952.84 2,917.69 -35.15 -1.19 Chart
FTSE 350 Low Yield 2,508.34 2,464.74 -43.60 -1.74 Chart
FTSE 350 (ex IT) 2,857.37 2,817.46 -39.91 -1.40 Chart
FTSE All-Share (ex IT) 2,789.23 2,749.09 -40.14 -1.44 Chart

Ethical FTSE Indices
Name Value +/- %+/- High Low Prev Close  
FTSE4Good Env.Lead.Euro40 3,112.47 -52.97 -1.67 3,165.39 3,106.14 3,165.44 Chart
FTSE4Good Europe 3,169.47 -44.60 -1.39 3,217.52 3,167.95 3,214.07 Chart
FTSE4Good Global 4,838.39 -48.92 -1.00 4,893.45 4,838.39 4,887.31 Chart
FTSE4Good USA 4,853.01 -37.82 -0.77 4,896.17 4,853.01 4,890.83 Chart
FTSE4Good UK 4,414.94 -67.69 -1.51 4,487.28 4,409.50 4,482.63 Chart

Other Ethical Indices
Name Value +/- %+/- High Low Prev Close  
Stoxx Europe Sustainability 80.05 -0.94 -1.16 81.09 80.01 80.99 Chart
DJSI World Composite 923.53 -9.69 -1.04 934.91 922.97 933.22 Chart
DJSI USA Composite 103.36 -0.26 -0.25 103.36 103.36 103.62 Chart
DJSI Europe 79.17 -1.11 -1.38 80.45 79.09 80.28 Chart
DJSI Eurozone 72.62 -1.13 -1.53 74.00 72.38 73.75 Chart

Data provided by Proquote.
All data delayed at least 15 minutes

Annual report service
space

The London Stock Exchange FREE Annual Reports Service provides you with free information on the performance and intentions of over 1,300 listed companies, helping you to get a thorough understanding before you invest.

space

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds