|
|
 |
Prices

The Prices section enables you to search for in-depth price, company and trading information for securities traded on the London Stock Exchange’s markets.
Do you want to view REAL-TIME PRICES? Then why not try Exchange Insight
|
|
| Search for companies & prices |
|
|
|
|
| Search by index or industry sector |
|
|
|
|
| Search by landMARK or International region |
|
|
|
 |
 |
 |
 |
| Top 5 risers |
 | Name |  | Chg% |  |
 | TULLOW OIL |  | +7.82 |  |
 | WOOD GRP(J) |  | +5.74 |  |
 | KAZAKHMYS |  | +5.08 |  |
 | CAIRN ENERGY |  | +5.08 |  |
 | XSTRATA |  | +5.05 |  |
 |
 |
| Top 5 fallers |
 | Name |  | Chg% |  |
 | AVIVA |  | -4.50 |  |
 | WHITBREAD |  | -4.22 |  |
 | SCHRODERS NV |  | -3.68 |  |
 | LLOYDS TSB GRP. |  | -3.53 |  |
 | BR.AIRWAYS |  | -3.33 |  |
 |
 |
| Top 5 volume leaders |
 | Name |  | Volume |  |
 | VODAFONE GRP. |  | 125,951,368 |  |
 | ROYAL BANK SCOT |  | 70,455,636 |  |
 | BP |  | 68,241,903 |  |
 | LLOYDS TSB GRP. |  | 54,381,142 |  |
 | BARCLAYS |  | 46,399,411 |  |
 |
User Poll
As an investor how would you describe yourself?
|